Pokerstars Sunday Million

Wednesday 28 September 2011

Improvement

I seem to be improving, blimey all this book reading,poker playing and analysing is paying off, or so it would seem. I have had a very good September and lately seem to be cashing a lot. So hopefully this will continue and one day i may get that 4 figure score i so crave , so i can up my game and get in with some bigger fish.

Here is my latest cashes courtesy of Pocketfives-


$2.20 NL Hold'em [Turbo, $12K Guaranteed]PokerStarsSep 27th, 2011 1:45 PM$ 14,990.00$ 2106$ 13.497.46
$11 NL Hold'em [Turbo, $10K Guaranteed]PokerStarsSep 23rd, 2011 5:45 PM$ 24,280.00$ 11125$ 33.998.60
$2.20 NL Hold'em [Turbo, $12K Guaranteed]PokerStarsSep 21st, 2011 1:45 PM$ 15,704.00$ 2165$ 8.485.85
$5.50 NL Hold'em [Turbo, $20K Guaranteed]PokerStarsSep 18th, 2011 3:00 PM$ 27,070.00$ 5614$ 8.663.49
$11 Sunday Storm [$200K Guaranteed]PokerStarsSep 18th, 2011 1:30 PM$ 309,040.00$ 11484$ 95.8013.62
$5.50 NL Hold'em [Turbo, $20K Guaranteed]PokerStarsSep 11th, 2011 3:00 PM$ 28,480.00$ 5395$ 11.104.67


No comments:

Post a Comment